Office Detail Report EMS 11-8-2016 Hamilton County Indiana, 2016 Hamilton County General Election Election Date: 11-8-2016
Office: County Commissioner District 2  STEVEN C. DILLINGER (R)  MARIE DeMORE (D) Precinct
101-BAKERS CORNER 197 44
102-BOXLEY 228 67
103-SHERIDAN 1 218 67
104-SHERIDAN 2 346 87
105-SHERIDAN 3 274 94
106-SHERIDAN 4 482 140
201-BRIAR CREEK 361 170
202-BROOKSHIRE 544 228
203-CARMEL MEADOWS 271 118
204-CLAY CENTER 1 617 287
205-CLAY SOUTHWEST 1 559 347
206-COLLEGE 213 145
207-COOL CREEK NORTH 503 190
208-DANIEL WARREN 286 219
209-EDEN BROOK 367 134
210-GREENSPRINGS 521 266
211-GUILFORD 1 484 290
212-HOLADAY 1 295 170
213-HUNTERS TRACE 155 126
214-KEYSTONE 277 191
215-LADY HAMILTON 364 312
216-MOHAWK HILLS 145 134
217-MT CARMEL 1 247 86
218-ORCHARD PARK 250 160
219-PLEASANT GROVE 1 156 134
220-RANGELINE 582 438
221-RICHLAND 489 219
222-NORTHRIDGE 211 146
223-WHITE CHAPEL 566 206
224-BROOKFIELD CROSSING 658 252
225-WOODLAND 293 150
226-COOL CREEK SOUTH 304 144
228-SPRING MILL 1 327 221
229-JOHNSON ACRES 282 125
231-GUILFORD 2 519 304
232-STONEHEDGE 404 263
233-CLAY NORTHWEST 1 804 611
234-BROOKSHIRE NORTH 293 158
235-AVIAN 599 197
236-CLAY NORTHEAST 772 472
237-ARBORS 382 368
238-BLUE CREEK 435 214
239-BRENTWOOD 705 254
240-HOLADAY 2 478 316
241-HUNTERS CREEK 300 166
242-KINGSWOOD 1 371 222
243-LEXINGTON 605 326
244-MT CARMEL 2 418 201
245-SPRING MILL 2 362 180
246-THISTLEWOOD 444 178
247-WATERFORD 456 204
248-WOODFIELD 345 129
249-WOODGATE 651 287
251-KINGSWOOD 2 504 229
252-SPRINGMILL PONDS 468 197
253-COPPERWOOD 343 109
255-HAZEL DELL 611 305
256-CLAY SOUTHWEST 2 605 367
257-CLAY CENTER 2 601 265
258-BAY HILL 356 137
259-CHERRY TREE 465 236
260-STONEWICK 633 278
261-CROOKED STICK 398 152
262-CHESWICK 437 191
263-SADDLE CREEK 699 368
264-SPRING FARMS 549 329
265-PRAIRIE VIEW 594 235
266-CLAY CENTER 3 782 541
267-PLEASANT GROVE 2 309 161
268-CLAY SOUTHWEST 3 602 388
269-COXHALL 547 286
270-KINGSBOROUGH 465 196
272-CLAY NORTHWEST 2 709 466
301-DELAWARE 01 573 281
302-DELAWARE 02 210 155
303-DELAWARE 03 434 315
304-DELAWARE 04 497 243
305-DELAWARE 05 363 175
306-DELAWARE 06 467 310
307-DELAWARE 07 472 255
308-DELAWARE 08 475 136
309-DELAWARE 09 430 282
310-DELAWARE 10 242 191
311-DELAWARE 11 217 133
312-DELAWARE 12 507 251
313-DELAWARE 13 561 332
314-DELAWARE 14 275 222
315-DELAWARE 15 583 297
316-DELAWARE 16 402 307
317-DELAWARE 17 570 241
318-DELAWARE 18 450 195
319-DELAWARE 19 465 351
320-DELAWARE 20 384 312
321-DELAWARE 21 170 120
322-DELAWARE 22 350 167
323-DELAWARE 23 428 328
324-DELAWARE 24 88 130
325-DELAWARE 25 248 82
401-FALL CREEK 01 876 451
402-FALL CREEK 02 773 441
403-FALL CREEK 03 456 187
404-FALL CREEK 04 774 253
405-FALL CREEK 05 523 310
406-FALL CREEK 06 577 357
407-FALL CREEK 07 554 254
408-FALL CREEK 08 535 234
409-FALL CREEK 09 483 238
410-FALL CREEK 10 698 216
411-FALL CREEK 11 707 256
412-FALL CREEK 12 573 303
413-FALL CREEK 13 180 151
414-FALL CREEK 14 448 391
415-FALL CREEK 15 1126 537
416-FALL CREEK 16 552 337
417-FALL CREEK 17 533 283
418-FALL CREEK 18 393 183
419-FALL CREEK 19 441 262
420-FALL CREEK 20 446 203
421-FALL CREEK 21 647 246
422-FALL CREEK 22 381 235
423-FALL CREEK 23 336 196
424-FALL CREEK 24 427 298
425-FALL CREEK 25 326 334
426-FALL CREEK 26 689 241
427-FALL CREEK 27 596 299
428-FALL CREEK 28 361 332
429-FALL CREEK 29 227 86
430-FALL CREEK 30 297 150
431-FALL CREEK 31 411 207
432-FALL CREEK 32 415 326
433-FALL CREEK 33 527 216
434-FALL CREEK 34 585 202
435-FALL CREEK 35 228 78
436-FALL CREEK 36 3 3
437-FALL CREEK 37 774 289
501-NORTH ARCADIA 251 95
502-SOUTHEAST ARCADIA 286 111
503-SOUTHWEST ARCADIA 280 94
504-ATLANTA 332 130
506-NORTH CICERO 484 173
507-SOUTHEAST CICERO 506 185
508-SOUTHWEST CICERO 532 133
509-DEMING 471 107
510-SOUTH CICERO 614 199
601-NOBLESVILLE 01 293 69
602-NOBLESVILLE 02 455 148
603-NOBLESVILLE 03 397 127
604-NOBLESVILLE 04 162 89
605-NOBLESVILLE 05 692 302
606-NOBLESVILLE 06 216 78
607-NOBLESVILLE 07 531 209
608-NOBLESVILLE 08 555 207
609-NOBLESVILLE 09 284 242
610-NOBLESVILLE 10 348 213
611-NOBLESVILLE 11 978 368
612-NOBLESVILLE 12 327 239
613-NOBLESVILLE 13 213 112
614-NOBLESVILLE 14 454 130
615-NOBLESVILLE 15 361 92
616-NOBLESVILLE 16 639 252
617-NOBLESVILLE 17 455 147
618-NOBLESVILLE 18 252 97
619-NOBLESVILLE 19 304 101
620-NOBLESVILLE 20 227 171
621-NOBLESVILLE 21 540 179
622-NOBLESVILLE 22 501 248
623-NOBLESVILLE 23 727 276
624-NOBLESVILLE 24 703 194
625-NOBLESVILLE 25 368 185
626-NOBLESVILLE 26 655 222
627-NOBLESVILLE 27 480 182
628-NOBLESVILLE 28 522 234
629-NOBLESVILLE 29 570 207
630-NOBLESVILLE 30 750 242
631-NOBLESVILLE 31 620 219
632-NOBLESVILLE 32 1152 423
633-NOBLESVILLE 33 627 329
634-NOBLESVILLE 34 565 175
636-NOBLESVILLE 36 497 179
637-NOBLESVILLE 37 401 175
638-NOBLESVILLE 38 475 356
639-NOBLESVILLE 39 599 434
701-EAST WESTFIELD 1 496 231
702-WEST WESTFIELD 212 94
703-EAGLETOWN 664 368
704-JOLIET 369 99
705-HORTON 371 100
706-OAK RIDGE 1 558 286
707-EAST WASHINGTON 129 32
708-SOUTHEAST WESTFIELD 1 735 253
709-VILLAGE FARMS 1 502 144
710-VILLAGE FARMS 2 692 265
711-SOUTH WESTFIELD 1 343 129
712-VILLAGE FARMS 3 650 273
713-SOUTH WESTFIELD 2 743 151
714-CENTENNIAL 1 592 199
715-EAST WESTFIELD 2 644 360
716-SOUTHWEST WESTFIELD 621 345
717-WESTFIELD 17 236 124
718-CENTENNIAL 2 684 249
719-OAK RIDGE 2 623 295
720-OAK RIDGE 3 361 135
721-SOUTHEAST WESTFIELD 2 987 341
722-THE VILLAGE 111 109
723-WESTFIELD 23 173 158
724-WESTFIELD 24 367 133
725-WESTFIELD 25 502 242
726-WESTFIELD 26 286 186
727-WESTFIELD 27 291 135
801-WAYNE 1 EAST 384 130
802-WAYNE 2 WEST 410 138
803-WAYNE 3 518 221
804-WAYNE 4 658 449
805-WAYNE 5 396 356
901-AROMA 178 64
902-OMEGA 220 58
903-STRAWTOWN 484 160
Totals: 99672 48080